nilai kimia kls x

DAFTAR NILAI ULANGAN UMUM SEMESTER I TH. PEL. 2009/2010
No NO TES Nama Siswa Betul Salah Skor PG Skor Esai Jml Skor N A
1 101001 AGHNIA G H     10 20 10 2 12 30
2 101002 AGIE DWISETIO  9 21 9 5.5 14.5 36
3 101003 ALI AKBAR A    17 12 17 4 21 53
4 101004 ARIANDA F      17 13 17 2.5 19.5 49
5 101005 ARIFRINALDI    16 14 16 4 20 50
6 101006 ATIK Z V       15 15 15 1 16 40
7 101007 DANTI YERI C   16 14 16 2.5 18.5 46
8 101008 DERA FARADZA Z 19 11 19 2.5 21.5 54
9 101009 DESI RATNASARI 19 11 19 8 27 68
10 101010 DIMAS MUNCHEN  21 6 21 2.5 23.5 59
11 101011 DINDA FRATIWI  20 9 20 2.5 22.5 56
12 101012 EGA HERVAN R   23 7 23 3 26 65
13 101013 FERU FEBRIAN   15 14 15 0.5 15.5 39
14 101014 FIRMAN F       20 10 20 2.5 22.5 56
15 101015 HANAN HANIFAH  23 7 23 5.5 28.5 71
16 101016 HANA  DUVAN    22 8 22 8 30 75
17 101017 HELMI G R      21 8 21 6 27 68
18 101018 I GEDE P       22 8 22 6 28 70
19 101019 INDRA D ARIF   10 20 10 4 14 35
20 101020 JANNISHA R D   22 8 22 7 29 73
21 101021 KUAT M         23 7 23 6.5 29.5 74
22 101022 M FAKHRI R     20 10 20 5 25 63
23 101023 MAHENDRA EKA P 23 6 23 4 27 68
24 101024 MAYANG S I     21 9 21 4.5 25.5 64
25 101025 M HASBIYANNUR  10 20 10 4.5 14.5 36
26 101026 M RHEZA AJI P  21 9 21 7 28 70
27 101027 NIKE AELINA    14 16 14 5.5 19.5 49
28 101028 NOVAL D ANANDA 22 8 22 5.5 27.5 69
29 101029 RANU B         25 5 25 7.5 32.5 81
30 101030 REGAN V I      20 10 20 6.5 26.5 66
31 101031 RENO ROZEFY    27 3 27 8.5 35.5 89
32 101032 RERE SUNDARIA  20 10 20 4.5 24.5 61
33 101033 RISKA M        21 9 21 4 25 63
34 101034 ROBBY FALAH    24 6 24 5.5 29.5 74
35 101035 RYAN PURNAMA   21 9 21 5.5 26.5 66
36 101036 SEPTA GUNTARA  14 16 14 5.5 19.5 49
37 101037 TAUFIK NAUFAL  18 12 18 5.5 23.5 59
38 101038 TRISHA ANGELA  19 11 19 4.5 23.5 59
39 101039 VINNIE M       23 7 23 7.5 30.5 76
40 101040 YUNITA WIDIA   20 10 20 4.5 24.5 61
41 101041 YURIKA SARI    19 11 19 2.5 21.5 54
42 101042 YUSTIAN        19 11 19 0.5 19.5 49
43 101043 ZENI PUTERI    21 9 21 5 26 65
1 102001 AKHMAD RAYALDY 16 14 16 4.5 20.5 51
2 102002 ALMAIDA        19 11 19 3.5 22.5 56
3 102003 AMI AMALIA     23 7 23 5 28 70
4 102004 AMI SALAMAH R  17 13 17 7 24 60
5 102005 ANITYA PUTERI  20 10 20 5 25 63
6 102006 AZHAR B        25 5 25 6.5 31.5 79
7 102007 BELA KARIMUDIN 14 16 14 3 17 43
8 102008 CHRISTIN F     22 8 22 7 29 73
9 102009 DESY AISYAH W  23 7 23 4 27 68
10 102010 DIAJENGRIKMA S 14 16 14 4.5 18.5 46
11 102011 DINI APRILIA   20 10 20 6 26 65
12 102012 ELVA GIOVANI   21 9 21 2 23 58
13 102013 FADLY MAULANA  18 12 18 2.5 20.5 51
14 102014 FANY A Y       20 10 20 6 26 65
15 102015 FIRMAN MAULANA 21 9 21 8.5 29.5 74
16 102016 GANCAR LT      22 8 22 4 26 65
17 102017 HEAP YPRIANTI  20 10 20 4 24 60
18 102018 HILDA HERYATI  22 7 22 5 27 68
19 102019 INDA ANDIANI   21 9 21 6 27 68
20 102020 IRWAN SETIAJI  19 11 19 2 21 53
21 102021 LUTHFIA NUR S  19 11 19 5 24 60
22 102022 M ARSYAD F     16 14 16 1 17 43
23 102023 M VIRADLY A    15 15 15 3.5 18.5 46
24 102024 MADYASTI PUTRI 20 10 20 7 27 68
25 102025 MIRNA NUR AENI 11 19 11 4.5 15.5 39
26 102026 M RESTIADI F   12 16 12 4 16 40
27 102027 MUTHIA SUKMA   16 14 16 5.5 21.5 54
28 102028 NADIA SYAFIRA  18 12 18 1.5 19.5 49
29 102029 NIA FITRIANI   23 7 23 5 28 70
30 102030 NONA WINDA     22 8 22 8.5 30.5 76
31 102031 NUR FUAD M     18 12 18 4 22 55
32 102032 PRIMA PUTRA    24 6 24 4.5 28.5 71
33 102033 REGINA SASKIA  17 13 17 2 19 48
34 102034 RESI ROHAYATI  20 10 20 4 24 60
35 102035 REXA CAESAR A  20 10 20 6.5 26.5 66
36 102036 REZA NURHAKIM  22 8 22 2.5 24.5 61
37 102037 RIDWAN A U     20 10 20 6.5 26.5 66
38 102038 RIO GULARDI A  21 9 21 5 26 65
39 102039 RYAN DWI A     25 5 25 3 28 70
40 102040 SELVINA N P    20 10 20 0.5 20.5 51
41 102041 ZAHRA K        22 8 22 3.5 25.5 64
42 102042 ZAVIRA PUTRI I 29 1 29 10 39 98
43 102043 ZHARFAN M      20 10 20 1 21 53
1 103001 AISYA L        23 7 23 6.5 29.5 74
2 103002 ANA HARDIYANTO 8 22 8 3 11 28
3 103003 AQBIL GHANI A  23 7 23 2.5 25.5 64
4 103004 DESSY MILAN T  26 4 26 6.5 32.5 81
5 103005 DIORA ADIPURA  22 8 22 2.5 24.5 61
6 103006 FITRIAH T S    27 3 27 6 33 83
7 103007 HADIYAN FAUZAN 17 13 17 3 20 50
8 103008 HANGGARA P     20 10 20 4 24 60
9 103009 HARDI NURFAZRY 9 21 9 5.5 14.5 36
10 103010 INDISKA H M    22 8 22 5 27 68
11 103011 INNEKE AMALIA  16 14 16 3 19 48
12 103012 INTAN C P      23 7 23 7 30 75
13 103013 JULIA KARTIKA  23 7 23 8 31 78
14 103014 KARIN ROSALINA 22 8 22 6.5 28.5 71
15 103015 LATHIFAH A H   22 8 22 3.5 25.5 64
16 103016 LINEA D        23 7 23 7.5 30.5 76
17 103017 MOCH ROBBY D Y 20 10 20 3 23 58
18 103018 MOH FADLI F    17 13 17 2 19 48
19 103019 M FAHRUL N     16 14 16 3 19 48
20 103020 MUHAMAD TAUFIK 13 17 13 1 14 35
21 103021 M WILDAN YUDI  13 17 13 2 15 38
22 103022 NABILA A       19 11 19 4.5 23.5 59
23 103023 PUTRIR AFIKA   13 17 13 4.5 17.5 44
24 103024 RAHMANNURAZID  17 13 17 4 21 53
25 103025 REVIANA        11 19 11 4 15 38
26 103026 RIKA LESTARI   20 10 20 6 26 65
27 103027 RIZKA KARDINA  16 14 16 4.5 20.5 51
28 103028 ROMY BERLIANNO 13 17 13 5 18 45
29 103029 SANNY AMALIA   18 12 18 4 22 55
30 103030 SARI HAYYU D   16 14 16 5 21 53
31 103031 SHALY QORI S   19 9 19 3.5 22.5 56
32 103032 STEPHANIE C    22 8 22 6.5 28.5 71
33 103033 THERRY Z       17 13 17 6.5 23.5 59
34 103034 ULFI ISTIANA R 16 14 16 6.5 22.5 56
35 103035 VERA ARTIAWATI 13 17 13 6.5 19.5 49
36 103036 WINDA N        13 17 13 6.5 19.5 49
37 103037 YASINTA F      20 10 20 7.5 27.5 69
1 104001 ADIA V T       16 14 16 0 16 40
2 104002 ANDIRA BRAM F  16 14 16 4.5 20.5 51
3 104003 ARIANDITA R    14 16 14 2 16 40
4 104004 ASEP TAJUDIN   14 16 14 1.5 15.5 39
5 104005 AYU HANA AULIA 20 10 20 5.5 25.5 64
6 104006 CITRA PUSPITA  11 19 11 3 14 35
7 104007 DIANA S V      11 19 11 0 11 28
8 104008 DINDA TANIA A  17 13 17 0 17 43
9 104009 DYAH AYU C     13 17 13 1 14 35
10 104010 DZAKWAN FADHIL 21 9 21 0 21 53
11 104011 GENIE PRIMA    21 9 21 1 22 55
12 104012 HANA EFF IKA   28 2 28 6 34 85
13 104013 HANNALIA M     14 16 14 3.5 17.5 44
14 104014 HASBI NAUFAL A 18 12 18 3 21 53
15 104015 INTAN P SARI   24 6 24 5 29 73
16 104016 IRFAN MAULANA  18 12 18 2 20 50
17 104017 ISMA C         18 12 18 1.5 19.5 49
18 104018 JAYADI BAGUS H 21 9 21 2.5 23.5 59
19 104019 JULIO SAVIGNY  27 3 27 6 33 83
20 104020 KHARISMANISA   27 3 27 6 33 83
21 104021 LUTFI ZULFIKAR 16 14 16 1 17 43
22 104022 LUTHFI KUSUMA  26 4 26 7.5 33.5 84
23 104023 M EFFIN N      6 24 6 0 6 15
24 104024 M ADITYA       19 11 19 0 19 48
25 104025 MOCH YORDAN A  19 11 19 0 19 48
26 104026 MOHAMMAD TEZAR 20 10 20 3 23 58
27 104027 M RASYID DIKA  22 7 22 8 30 75
28 104028 MUHAMAD RIZKY  15 15 15 2 17 43
29 104029 NADYA D        27 3 27 8 35 88
30 104030 NATIQOH R A    23 7 23 2 25 63
31 104031 NIKITA PUTRI M 21 9 21 1.5 22.5 56
32 104032 NOVI S         11 18 11 1 12 30
33 104033 RAHADIAN O P   18 9 18 0 18 45
34 104034 RALFI O S      19 11 19 1.5 20.5 51
35 104035 RIZKY G PUTRI  24 6 24 8 32 80
36 104036 SARI DEWI U    20 10 20 1 21 53
37 104037 SILVA APRILA V 15 15 15 3 18 45
38 104038 SITI ZAHRINA   22 8 22 5.5 27.5 69
39 104039 TIARA SAFURA   17 12 17 3.5 20.5 51
40 104040 WI * A         18 12 18 2 20 50
41 104041 WITSQA YASYIFA 19 11 19 3.5 22.5 56
42 104042 YESTY GUSTIANY 13 17 13 4 17 43
43 104043 ZAGITA N       14 16 14 5 19 48
1 105001 ADI PRIYATNA   10 20 10 1 11 28
2 105002 ADINDA NADYA   21 9 21 4 25 63
3 105003 AFIF NURUL     14 16 14 1 15 38
4 105004 AGAM KOSWARA   18 12 18 4.5 22.5 56
5 105005 ALDRINA J C    17 13 17 2 19 48
6 105006 ALDY GHAZY M   16 14 16 3 19 48
7 105007 ALFIAN TSANI   19 11 19 7 26 65
8 105008 ANISA RIZKY U  19 11 19 4 23 58
9 105009 ARKAN PRIMADI  22 8 22 7 29 73
10 105010 ARKANDIYAN H   21 9 21 8 29 73
11 105011 BOBY MUHAMAD R 19 11 19 5 24 60
12 105012 BYAN ANGGARI   19 11 19 2 21 53
13 105013 DINNI RIFANI   21 9 21 2.5 23.5 59
14 105014 FAJAR IRDAM N  19 11 19 5.5 24.5 61
15 105015 FEDORA         14 15 14 6.5 20.5 51
16 105016 FIRSTY DIGNA F 17 13 17 2 19 48
17 105017 GERRY A F S    14 16 14 3 17 43
18 105018 HANI CITRA P   21 9 21 6.5 27.5 69
19 105019 HARYAMAN J S   25 5 25 8 33 83
20 105020 IRFAN F        19 11 19 4 23 58
21 105022 LUTHFI P K     22 8 22 5 27 68
22 105023 M FADHIL IHSAN 24 6 24 7.5 31.5 79
23 105024 MARIO NUGRAH R 18 12 18 0 18 45
24 105025 MAYA ANISA     23 3 23 7.5 30.5 76
25 105026 MEISYA S IRSAN 13 15 13 2 15 38
26 105027 MOHAMAD SEPRIL 24 6 24 7.5 31.5 79
27 105028 M REZA J       20 10 20 1 21 53
28 105029 M N FADHLILLAH 20 10 20 0 20 50
29 105030 NENA SANDRA T  19 11 19 4 23 58
30 105031 PIPIH N R      11 19 11 1.5 12.5 31
31 105032 R DESCA R      21 9 21 6.5 27.5 69
32 105033 RISKA DWI A    16 14 16 2 18 45
33 105034 RIZAL A        18 12 18 3 21 53
34 105035 ROBBY GUSTIA   22 8 22 5 27 68
35 105036 THOMAS GREDIA  23 7 23 7.5 30.5 76
36 105037 TRISNI Y       20 10 20 7 27 68
37 105038 ULFAH YUNIAR F 19 11 19 6 25 63
38 105039 UTAMI NU RC    20 10 20 5 25 63
39 105040 VIERSA H       18 12 18 2.5 20.5 51
40 105041 WILDAN         23 7 23 4.5 27.5 69
41 105042 WINI ARIMURTI  20 10 20 3 23 58
42 105043 YOGAWARMANSYAH 20 9 20 2 22 55
1 106001 ADLIZAR SUBHAN 18 12 18 4 22 55
2 106002 ALDI ANDIKA P  24 6 24 8.5 32.5 81
3 106003 ALDI R M       24 6 24 3 27 68
4 106004 ARAFAH U I     15 15 15 2.5 17.5 44
5 106005 BRAM KJ        23 7 23 0 23 58
6 106006 FAISAL SIDIK   25 5 25 6.5 31.5 79
7 106007 FINA BELIA B   20 10 20 2 22 55
8 106008 FIRDHA RIZKY R 15 15 15 1.5 16.5 41
9 106009 FITRI S        20 10 20 3 23 58
10 106010 HAFIDZI H      25 5 25 0 25 63
11 106011 HENDI SUTANTO  24 6 24 6.5 30.5 76
12 106013 IQBAL FAHRIZAL 26 3 26 0 26 65
13 106014 KIKI KURNIASIH 17 13 17 4 21 53
14 106015 M GIVALDHA FP  17 13 17 3 20 50
15 106016 MARAKES GR     23 7 23 2 25 63
16 106017 MUHAMMAD FADIL 21 9 21 3.5 24.5 61
17 106018 M RIZALDI A    23 7 23 2 25 63
18 106019 M ZIKO R       25 5 25 0 25 63
19 106020 NADIA H        21 9 21 2 23 58
20 106021 NURUL NIDA A   20 10 20 2 22 55
21 106022 OCKTI SUHARTI  21 9 21 3 24 60
22 106023 PETRUS J S     9 21 9 0 9 23
23 106024 PUTRI AULIYA   17 12 17 1.5 18.5 46
24 106025 PUTRI ILMA A   16 14 16 3 19 48
25 106026 PUTRI KANIA    17 11 17 0 17 43
26 106027 QORITA AYNA    19 11 19 2.5 21.5 54
27 106028 RADEN DETHA JP 12 18 12 0.5 12.5 31
28 106029 RASI R         15 15 15 0 15 38
29 106030 REFI NURANI    5 25 5 0 5 13
30 106031 RIANTY PRATIWI 6 24 6 0 6 15
31 106032 RIZANDI R N    12 18 12 3 15 38
32 106033 RUTHIARA T     20 10 20 2 22 55
33 106034 SARAH FIDHIAH  19 11 19 6 25 63
34 106035 SENDHI A R     19 9 19 2.5 21.5 54
35 106036 TEZZAR M R     13 17 13 2.5 15.5 39
36 106037 TRIANI KAMALIA 22 8 22 7 29 73
37 106038 TSANI NURFAMY  14 15 14 1.5 15.5 39
38 106039 UJANG ERWIN    10 20 10 0 10 25
39 106040 ULFAH O P      17 13 17 3 20 50
40 106041 VANDRYAWAN     17 13 17 0 17 43
41 106042 WAHYU FATHRIA  16 14 16 0 16 40
42 106043 ZULQAIDANDY R  24 6 24 4.5 28.5 71
43 106044 FAHRI PANCA W  4 25 4 1 5 13
1 107001 AJENG DWI A    16 14 16 3 19 48
2 107002 ANNISAA P      15 15 15 2 17 43
3 107003 DEA WULANSARI  15 15 15 3 18 45
4 107004 DENNY MUHTAR A 10 20 10 3 13 33
5 107005 DERRY AGUSTIAN 8 20 8 1 9 23
6 107006 EVA FEBRINA    19 11 19 6.5 25.5 64
7 107007 EVAN PRATAMA P 19 11 19 2 21 53
8 107008 FAJAR ANZARI   22 8 22 6.5 28.5 71
9 107009 FAUZIAH ISMI D 12 12 12 4.5 16.5 41
10 107010 HANI HAJARANI  22 8 22 3 25 63
11 107011 IMAN TEGUH K   22 8 22 3 25 63
12 107012 KOSHA J        22 8 22 4.5 26.5 66
13 107013 LINDA PURWANTI 17 13 17 6 23 58
14 107014 LINDA S        13 17 13 4 17 43
15 107015 MIRA RAHMAWATI 19 11 19 5.5 24.5 61
16 107016 MONICA A M     18 12 18 5 23 58
17 107017 MUHAMMAD YOVAN 19 11 19 5.5 24.5 61
18 107018 MUSTIKA NUR F  17 13 17 4.5 21.5 54
19 107019 NABILA TASYA   14 16 14 4.5 18.5 46
20 107020 NAELLITA S A   14 16 14 2 16 40
21 107021 NAUFAL AZHAR I 18 12 18 1 19 48
22 107022 NIKEN SARI N   14 16 14 4 18 45
23 107023 NOVITA SARI    13 17 13 6 19 48
24 107024 NURUL HABIBAH  13 16 13 3 16 40
25 107025 NURUL YUNIAR   13 17 13 6 19 48
26 107026 PUTRI IRYANTI  19 11 19 7 26 65
27 107027 RATIH AMBARINI 21 9 21 7 28 70
28 107028 RENA YUNIAR    12 17 12 7 19 48
29 107029 RENI NOVIYANI  14 10 14 7 21 53
30 107030 RERY VALERIO A 22 8 22 0 22 55
31 107031 RIZAL M        19 11 19 6 25 63
32 107032 RIZKY M IQBAL  13 17 13 0 13 33
33 107033 SHINTIA P      16 14 16 3 19 48
34 107034 STEPHANIE ROSE 20 10 20 6 26 65
35 107035 SYIVA FATHONAH 17 13 17 7 24 60
36 107036 TAMY PRATAMA   23 7 23 0 23 58
37 107037 TASHYA F M     23 7 23 8.5 31.5 79
38 107038 TYA MAULIDA    22 8 22 4 26 65
39 107039 TIARA GALIH P  16 14 16 5 21 53
40 107040 TONGGI BS      20 9 20 6 26 65
41 107041 WILDAN FAUZAN  20 10 20 6 26 65
42 107042 ZSERY KENCANA  13 17 13 4 17 43
1 108001 AJENG NURUL P  12 17 12 4.5 16.5 41
2 108002 AJENG R F      18 12 18 5.5 23.5 59
3 108003 ANDRI MULLER   16 14 16 4 20 50
4 108004 ARINI P        13 17 13 5 18 45
5 108005 ASTARI SALEHA  12 18 12 6 18 45
6 108006 AULIA R R      16 14 16 7 23 58
7 108007 BAGUS KOMANG J 25 5 25 7 32 80
8 108008 BARY TRIADHI G 19 11 19 1 20 50
9 108009 BUNGA KARLINA  15 14 15 2 17 43
10 108010 CINDY RUTH M   14 16 14 8 22 55
11 108011 DEVIA DWI M    16 14 16 3 19 48
12 108012 ELLIAN JAISY   20 10 20 7 27 68
13 108013 ELPHO NOVHANDY 12 18 12 0 12 30
14 108014 FAHMI APRIANTO 19 11 19 4 23 58
15 108015 FAISAL ABDI N  10 4 10 1 11 28
16 108016 FIKRI FATHUN N 17 13 17 7 24 60
17 108017 GALIH PUTRA A  21 9 21 7 28 70
18 108018 GENALDY R L    15 15 15 2 17 43
19 108019 GILANG S       13 16 13 4 17 43
20 108020 HANNA GEBYARY  11 19 11 4 15 38
21 108021 INTAN DWI A P  18 12 18 7 25 63
22 108022 INTAN R        16 14 16 4.5 20.5 51
23 108023 MILDA VIANI S  14 16 14 6.5 20.5 51
24 108024 MOCH FAIZAL F  18 12 18 4 22 55
25 108025 M LUTHFI C     22 8 22 3 25 63
26 108026 M REYNALDI     13 16 13 5 18 45
27 108027 NABILLA S I    19 11 19 6.5 25.5 64
28 108028 NADYA AMANTA   22 8 22 5.5 27.5 69
29 108029 NOVERIA GITA R 22 8 22 6.5 28.5 71
30 108030 NURLAILY SRI U 19 11 19 5 24 60
31 108031 RAGAM SANT KA  16 14 16 4 20 50
32 108032 RAKHMAT BUDI S 17 13 17 4 21 53
33 108033 RECITO GIGIH P 19 11 19 0 19 48
34 108034 RIKA MEGAWATI  17 13 17 6.5 23.5 59
35 108035 RISTIANI L     19 11 19 7 26 65
36 108036 ROY CANDRA     23 7 23 6.5 29.5 74
37 108037 SARAH ADELIA P 14 16 14 4.5 18.5 46
38 108038 SITI RIZDA AM  17 13 17 8.5 25.5 64
39 108039 TANTYA F       18 12 18 6.5 24.5 61
40 108040 TRI SANTI I    22 8 22 7.5 29.5 74
41 108041 WILDAN FAHMI   18 12 18 6 24 60
42 108042 WULAN AGHNIA   22 8 22 8.5 30.5 76
1 109001 ADHIE FAUZAN   26 4 26 8 34 85
2 109002 ADRIAN OCTO P  14 16 14 3 17 43
3 109003 ANINDA S       15 15 15 4 19 48
4 109004 ANISA M        11 14 11 0 11 28
5 109005 ANNISA NABILA  18 9 18 5 23 58
6 109006 ATIK R A       21 9 21 8 29 73
7 109007 BERLIAN H      19 11 19 5 24 60
8 109008 CHINTA NUR S   24 6 24 9 33 83
9 109009 DEA APRILLIA S 22 8 22 7 29 73
10 109010 DERRI A H      24 6 24 9 33 83
11 109011 DIKI BUDIMAN   21 9 21 1 22 55
12 109012 DWITA S ULFA   17 12 17 6 23 58
13 109013 EDENIA RIZKI S 15 15 15 3 18 45
14 109014 FADHIL F R     20 10 20 5 25 63
15 109015 FADHLAN F      24 6 24 9.5 33.5 84
16 109016 GHAISANI M     18 12 18 0 18 45
17 109017 GILANG RAMADHA 17 13 17 0 17 43
18 109018 GITA P SARI    13 17 13 4 17 43
19 109019 GUSTIKA RAHMA  23 6 23 7 30 75
20 109020 HADYAN FAKHRI  21 7 21 6 27 68
21 109021 HILYATUL F     5 25 5 3 8 20
22 109022 ILHAM N        15 14 15 3 18 45
23 109023 IMAN PERMANA   11 18 11 0 11 28
24 109024 LUCKY WISNU W  17 13 17 3 20 50
25 109025 MEGA PUSPADEWI 15 15 15 5 20 50
26 109026 M FADHIL M     12 17 12 4.5 16.5 41
27 109027 M FIRMAN *     14 16 14 4 18 45
28 109028 NICKY SUASTIKA 7 22 7 3 10 25
29 109029 NINDYA APSARI  18 12 18 5.5 23.5 59
30 109030 NINDYA P       18 11 18 5 23 58
31 109031 NURUL FEBRIA R 17 11 17 3 20 50
32 109032 RAKASANDI S H  14 16 14 0 14 35
33 109033 REYHAN W S     22 8 22 7 29 73
34 109034 REZA  ANUAR H  15 15 15 2 17 43
35 109035 RIFFA M S      19 10 19 8 27 68
36 109036 RIJAL Z H      9 20 9 2 11 28
37 109037 RIZKI S R G    14 16 14 5.5 19.5 49
38 109038 RIZQI BANGUN G 17 10 17 3 20 50
39 109039 SALMAN HAKIM   20 10 20 7.5 27.5 69
40 109040 TAUFIK RACHMAN 6 24 6 2 8 20
41 109041 YOSHUA HABIB   24 6 24 8.5 32.5 81
42 109042 YUSTIANA       19 11 19 3 22 55

Tinggalkan Balasan

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Ubah )

Twitter picture

You are commenting using your Twitter account. Log Out / Ubah )

Facebook photo

You are commenting using your Facebook account. Log Out / Ubah )

Connecting to %s

Ikuti

Get every new post delivered to your Inbox.